Have you ever wondered how sexually diseased your city is? If not, you may want to think about that.
RentApplication.com has created an interactive map to help anyone considering sex in America to think twice…
It may seem like common sense to use condoms, but many individuals skip them for various reasons:
“I don’t see any bumps/blisters/lesions.”
“He/She looks clean.”
“I get tested all the time.”
“He/She gets tested – if I had something, I would know.”
This type of logic is dangerous, especially because certain STD’s and STI’s can go undetected for months – sometimes years. It’s no coincidence that sexually diseased cities exist, because responsibility needs to increase amongst adults. Not only wearing condoms, but getting tested is so crucial to the whole operation.
[divider]
Read: How a Porn Star Nearly Infected the Whole Industry…
[divider]
It’s impossible to honestly say an individual is “clean” if he/she have not been tested this year.
Let’s all get it together, folks.
If you’re unsure of your status – find a testing center near you. Many places are free or low-cost – all are confidential.
Big thanks to RentApplication.com for providing me with this great information.
The Most Sexually Diseased Cities in America
[divider]
This map about STD statistics was created and produced by RentApplication.com
The Top 10 Most Sexually Diseased Cities are:4
Rank | City | Total STDs | Total STDs per 100,000 |
1 | Montgomery, AL | 4371 | 1899.20 |
2 | St Louis, MO | 5942 | 1867.54 |
3. | West Memphis, AR (Part of the Memphis Metro) | 859 | 1717.29 |
4. | Philadelphia, PA | 26151 | 1689.77 |
5. | Norfolk, VA [Norfolk Naval Base] | 4013 | 1632.74 |
6. | Baltimore, MD | 10134 | 1630.98 |
7. | Richmond, VA | 3248 | 1544.39 |
8. | New Orleans, LA | 5614 | 1520.37 |
9. | Killeen, TX [Ft. Hood] | 4887 | 1512.83 |
10. | Fayetteville, NC [Ft. Bragg] | 4826 | 1489.2 |
[divider]
We have received many requests from the media for additional rankings, so we have expanded this list to include the top 100 most sexually diseased cities in America:
Ranking | City | Total STDs | Total STDs Per 100,0000 |
11 | Washington, DC | 9060 | 1432.812 |
12 | Bronx, NYC | 19847 | 1409.115 |
13 | Monroe, LA1 | 2178 | 1401.878 |
14 | Amarillo, TX | 1701 | 1390.444 |
15 | Jackson, MS | 3453 | 1388.738 |
16 | Indianapolis, | 12608 | 1371.96 |
17 | Shreveport, LA | 3461 | 1346.205 |
18 | Milwaukee,WI | 128321 | 1343.377 |
19 | Pine Bluff, AR | 992 | 1327.57 |
20 | Virginia Beach,VA | 1270 | 1316.471 |
21 | Carbondale, IL | 786 | 1308.452 |
22 | Rocky Mount, NC | 716 | 1279.623 |
23 | Gallup, NM | 916 | 1254.52 |
24 | Lafayette, LA | 902 | 1218.935 |
25 | Orangeburg, SC | 1091 | 1192.663 |
26 | Memphis, TN | 11068 | 1176.491 |
27 | Sumter, SC | 1271 | 1176.285 |
28 | Detroit, MI | 21056 | 1174.761 |
29 | Decatur, IL | 1293 | 1174.152 |
30 | Clarksville, TN-KY | 2118 | 1148.167 |
31 | Hattiesburg, MS | 882 | 1147.034 |
32 | Hampton, City | 1566 | 1144.436 |
33 | Greenville, NC | 1974 | 1143.99 |
34 | Cincinnati, OH | 9076 | 1131.617 |
35 | Greenwood, SC | 786 | 1126.785 |
36 | Birmingham, AL | 7267 | 1101.046 |
37 | Newport News, VA | 1988 | 1100.008 |
38 | Cleveland-, OH | 13733 | 1085.517 |
39 | Tallahassee, FL | 3068 | 1081.161 |
40 | Columbus, GA | 624 | 1079.211 |
41 | Jackson, TN | 1040 | 1054.168 |
42 | Longview, TX | 1286 | 1048.444 |
43 | Little RockAR | 4063 | 1044.599 |
44 | Lynchburg, VA | 805 | 1043.923 |
45 | Peoria, IL | 1954 | 1043.502 |
46 | Kansas City, MO | 7050 | 1040.779 |
47 | Roanoke, VA | 1014 | 1040.331 |
48 | Anchorage, AK | 3102 | 1038.813 |
49 | Show Low, AZ | 1110 | 1036.473 |
50 | Lawton, OK | 1309 | 1035.683 |
51 | Albany, GA | 978 | 1034.91 |
52 | Florence, SC | 702 | 1030.247 |
53 | Mobile, AL | 4249 | 1026.487 |
54 | Macon, GA | 1602 | 1023.891 |
55 | Greensboro, NC | 5121 | 1022.403 |
56 | Denver, CO | 6453 | 1017.398 |
57 | Augusta, GA | 2037 | 1005.494 |
58 | Durham, NC | 2789 | 997.3502 |
59 | San Francisco, CA | 8141 | 985.7567 |
60 | Opelousas, LA | 824 | 984.9155 |
61 | Gainesville, FL | 2471 | 982.8293 |
62 | Florence, SC | 1350 | 978.6296 |
63 | Corpus Christi, TX | 3395 | 976.4417 |
64 | Jacksonville, NC | 1786 | 974.5557 |
65 | Boston, MA | 7246 | 973.3674 |
66 | Manhattan, New York City, NY | 15706 | 970.0511 |
67 | Roanoke Rapids, NC | 523 | 968.4109 |
68 | Bakersfield, CA | 8224 | 960.5704 |
69 | Belleville, IL | 2567 | 954.7791 |
70 | Lumberton, NC | 1285 | 948.3675 |
71 | Tuscaloosa, AL | 1882 | 947.6525 |
72 | Odessa, TX | 1365 | 945.7821 |
73 | Columbia, SC | 3724 | 945.5857 |
74 | Meridian, MS | 745 | 928.6961 |
75 | Dothan, AL | 953 | 921.6456 |
76 | Winston-Salem, NC | 3274 | 914.1753 |
77 | Columbus, OH | 10916 | 913.0625 |
78 | Waco, TX | 2179 | 912.8346 |
79 | Louisville, KY | 6842 | 911.2606 |
80 | Charleston SC | 3270 | 895.493 |
81 | Lubbock, TX | 2545 | 890.6075 |
82 | Houma, LA | 996 | 890.1361 |
83 | Jacksonville, FL | 7815 | 888.47 |
84 | Champaign-Urbana, IL | 1804 | 887.4634 |
85 | Washington, DC Beltway (Prince George’s County) | 7767 | 881.4737 |
86 | Springfield, IL | 1754 | 880.2084 |
87 | Valdosta, GA | 1008 | 879.9497 |
88 | Gadsden, AL | 915 | 876.5039 |
89 | Chicago, IL | 45834 | 876.1408 |
90 | Fresno, CA | 8257 | 871.088 |
91 | Morgan City, LA | 463 | 862.2456 |
92 | Kinston, NC | 510 | 861.0938 |
93 | Gaffney, SC | 478 | 858.7546 |
94 | Brooklyn, NY | 21987 | 856.9808 |
95 | Toledo, OH | 3753 | 856.8532 |
96 | Dover, DE | 1428 | 851.8965 |
97 | San Antonio, TX | 15193 | 850.8129 |
98 | Newark, NJ | 6700 | 850.5301 |
99 | Huntsville, TX | 580 | 847.8541 |
100 | Fort Polk South, LA | 456 | 846.498 |
[divider]
How We Collected and Created This Data
The data used here comes from the CDC for 2013, and reflects reports of syphilis, gonorrhea and chlamydia. (Herpes data is not collected). To normalize the data, we measured rates per 100,000 people. We chose only to show cities with a significant amount of population, so rural counties are not show on this map.
Specifically, we only rankied cities with a population of at least 50,000 or more. We ignored absolute STDs and only used the rate per 100k to establish rankings. We opted to treat Washington, DC. as a city and not a state. We also chose to represent each borough of NYC separately. They represent very different populations and should be treated as such.
The CDC makes available a wide range of statistical, anonymous data about STDs in America.
Resources:
Aids.gov
RentApplication.com
VForVadge.com